<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applied Concepts Creativity</title>
	<atom:link href="http://appliedconceptscreativity.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://appliedconceptscreativity.com</link>
	<description>Creativity can be developed!</description>
	<lastBuildDate>Sun, 19 May 2013 12:51:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://appliedconceptscreativity.com/index.php/2013/05/19/hello-world/</link>
		<comments>http://appliedconceptscreativity.com/index.php/2013/05/19/hello-world/#comments</comments>
		<pubDate>Sun, 19 May 2013 00:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://appliedconceptscreativity.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
				<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://appliedconceptscreativity.com/index.php/2013/05/19/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creative Thinking Tools Give WITI Women the Competitive Advantage During an Economic Slowdown!</title>
		<link>http://appliedconceptscreativity.com/index.php/2009/09/25/creative-thinking-tools-give-witi-women-the-competitive-advantage-during-an-economic-slowdown/</link>
		<comments>http://appliedconceptscreativity.com/index.php/2009/09/25/creative-thinking-tools-give-witi-women-the-competitive-advantage-during-an-economic-slowdown/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:25:50 +0000</pubDate>
		<dc:creator>Connie Harryman</dc:creator>
				<category><![CDATA[Creativity and Innovation]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tony Buzan]]></category>
		<category><![CDATA[WITI technology]]></category>

		<guid isPermaLink="false">http://www.appliedconceptscreativity.com/?p=136</guid>
		<description><![CDATA[To generate many new ideas for what is next for you during an economic slowdown, Connie Harryman, Creativity Developer and CEO, recommends you use iMindMapping as a creative thinking tool.]]></description>
				<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td VALIGN=TOP><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GhcpYZ7HFNw&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x402061&amp;color2=0x9461ca" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="320" height="265" src="http://www.youtube.com/v/GhcpYZ7HFNw&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x402061&amp;color2=0x9461ca" allowfullscreen="true" allowscriptaccess="always"></embed></object>
<dd class="wp-caption-dd"></dd>
</td>
<td VALIGN=TOP>I just had the honor of presenting iMindMapping at the (WITI) Women in Technology International SMART networking conference at Credit Suisse located in the Research Triangle Park.  I stimulated the brains of the women in attendance.  How did I do this?   I used a creative thinking technique called iMindMapping invented by Tony Buzan.  I met Tony Buzan when I attended the American Creativity Association conference in Singapore.  He is quite impressive.<br />
</tr>
</tbody>
</table>
<p>Many of you are trying to determine what your next step should be during this economic slowdown.  We approached this challenge and generated various options.  Now these incredibly savvy women have learned a new creative thinking tool to generate ideas. </p>
<p>We began with a group session and developed a mind map using many colors, visuals, and words.   This allowed them to use radiant thinking and their whole brain to map out their future.</p>
<p>It is during an economic slowdown that creative thinking and innovation is most critical.  By learning the various techniques and innovation processes available to stimulate creative thinking, you equip yourself for competitive advantage.  One of my favorite techniques is iMindMapping.  To learn more about this software, please go to http://www.imindmap.com/</td>
]]></content:encoded>
			<wfw:commentRss>http://appliedconceptscreativity.com/index.php/2009/09/25/creative-thinking-tools-give-witi-women-the-competitive-advantage-during-an-economic-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is creativity?</title>
		<link>http://appliedconceptscreativity.com/index.php/2009/09/14/what-is-creativity/</link>
		<comments>http://appliedconceptscreativity.com/index.php/2009/09/14/what-is-creativity/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:05:32 +0000</pubDate>
		<dc:creator>Connie Harryman</dc:creator>
				<category><![CDATA[Creativity and Innovation]]></category>

		<guid isPermaLink="false">http://www.appliedconceptscreativity.com/?p=127</guid>
		<description><![CDATA[What is the definition and relevance of creativity.  Can creative thinking be learned?  The answer is found by learning from acknowledge thought leaders, Edward de Bono and Dr. David Tanner.]]></description>
				<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_128" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-128" title="How do you get your ideas to flow?" src="http://appliedconceptscreativity.com/wp-content/uploads/2009/09/20090929_water_600x400-300x200.jpg" alt="Use a systematic approach for creative thinking!" width="300" height="200" /></dt>
<dd class="wp-caption-dd">Use a systematic approach for creative thinking!</dd>
</dl>
<p>Creativity is about coming up with new ideas.  Creativity is the front end of innovation.  Before you can begin to innovate, you must come up with a great new idea. </p>
<p>In addition to the fine arts, there is another side to creativity.  Since I am a business owner, my primary interest is about the practical application of creative thinking to solve problems and create new opportunities.  </p>
<p>How do you come up with new ideas for business, science, technology, engineering, new products, or sales?  You must and can stimulate your brain by using a systematic approach to creative thinking.</p>
<p>Edward de Bono, internationally acknowledged as a thought leader in the field of creative thinking, says “Creativity is essential in order to create new value.”  Think about this!  Surely an economic meltdown is the best time to develop your organization’s creative thinking skills.  Creativity is a skill that can be taught and learned.</p>
<p>David Tanner, Ph.D, who wrote the book, Total Creativity in Business and Industry, outlines six dimensions of creative thinking.  They include 1.) Tools, processes and frameworks  2.)  Diversity in styles &amp; preferences,  3.) Engaging the organization,  4.) Organizational systems and structures,  5.) Champions and supports, and  6.) Bringing ideas to market.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://appliedconceptscreativity.com/index.php/2009/09/14/what-is-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use iMindMapping to Develop a Strategy for Your Future</title>
		<link>http://appliedconceptscreativity.com/index.php/2009/09/07/use-imindmapping-to-develop-a-strategy-for-your-future/</link>
		<comments>http://appliedconceptscreativity.com/index.php/2009/09/07/use-imindmapping-to-develop-a-strategy-for-your-future/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 10:51:30 +0000</pubDate>
		<dc:creator>Connie Harryman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.appliedconceptscreativity.com/?p=118</guid>
		<description><![CDATA[Develop your creative thinking skills by using a software tool called iMindMapping developed by Tony Buzan.  You will be able to stimulate your brain to develop a strategy for your future.]]></description>
				<content:encoded><![CDATA[<div id="attachment_120" class="wp-caption alignleft" style="width: 235px"><img class="size-medium wp-image-120" title="Develop Your Creativity with Mind Mapping" src="http://appliedconceptscreativity.com/wp-content/uploads/2009/09/IMG_0019-225x300.jpg" alt="What's Next?" width="225" height="300" /><p class="wp-caption-text">What&#39;s Next?</p></div>
<p>This weekend I have been working on developing a presentation for the WITI RTP event called SMART networking.  It will be taking place on September 19, 2009.  Everyone is invited to attend.  You may find the details at:  <a href="http://www.witi.com/rtp/meeting.php?id=2267">http://www.witi.com/rtp/meeting.php?id=2267</a></p>
<p>I am using Tony Buzan’s iMindMapping software.  If you wish to test a free download, please go to:  <a href="http://www.imindmap.com/">http://www.imindmap.com/</a>  iMindMapping is one of many tools used to stimulate your brain to create new possibilities. </p>
<p>My central topic is “What’s Next?”   I will begin with a book review of <em>A Whole New Mind</em> by Daniel H. Pink and follow this by Sir Ken Robinson’s book, <em>the Element</em>.  The objective is to show the relevance and value of creativity.</p>
<p>In his book, <em>the Element</em>, Sir Ken Robinson speaks about finding your passion.  I am fortunate because I have found my passion.  It is about sharing my knowledge and resources surrounding creative thinking and innovation.</p>
<p>Uncertainty is difficult enough.  However, when you have a creative thinking tool like iMindMapping, developing a strategy for your future becomes much easier.   You are able to develop your creative thinking skills by incorporating the elements of play, color, imagery and associative thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://appliedconceptscreativity.com/index.php/2009/09/07/use-imindmapping-to-develop-a-strategy-for-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Boot Camp for Creativity and Innovation</title>
		<link>http://appliedconceptscreativity.com/index.php/2009/09/04/networking-boot-camp-for-creativity-and-innovation/</link>
		<comments>http://appliedconceptscreativity.com/index.php/2009/09/04/networking-boot-camp-for-creativity-and-innovation/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 04:01:33 +0000</pubDate>
		<dc:creator>Connie Harryman</dc:creator>
				<category><![CDATA[Creativity and Innovation]]></category>
		<category><![CDATA[Applied Concepts Creativity]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Connie Harryman]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[Sabrina Gibson]]></category>
		<category><![CDATA[sales and marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.appliedconceptscreativity.com/?p=104</guid>
		<description><![CDATA[Welcome to Creative Connie’s first blog post on Applied Concepts Creativity. I have just learned how to create this blog with the coaching and support of Sabrina Gibson, our social networking boot camp instructor. Sabrina is the CEO of Smart and Sticky Marketing, an interactive online marketing company. I am a creativity developer and the [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://appliedconceptscreativity.com/wp-content/uploads/2009/09/ConnieBiophoto.jpg" alt="Connie Harryman" title="Connie Harryman" width="200" class="alignleft size-full wp-image-52" />Welcome to Creative Connie’s first blog post on Applied Concepts Creativity.  I have just learned how to create this blog with the coaching and support of Sabrina Gibson, our social networking boot camp instructor.   Sabrina is the CEO of Smart and Sticky Marketing, an interactive online marketing company.  </p>
<p>I am a creativity developer and the CEO of Applied Concepts Creativity.  My focus for learning the new social media technology is to find practical applications to generate business for my creativity speaker’s bureau.  I will use twitter, LinkedIn, Facebook, blogging as well as other social media applications to create visibility for some of the leading creative thought leaders in the world.  Many of my blog posts will surround the topics of creativity and innovation.</p>
<p>I am beginning to understand the advantages and power of the new social media.   I fully intend to learn as much as I can as fast as I can.   Please stay tuned, for it is going to be a rollicking social media ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://appliedconceptscreativity.com/index.php/2009/09/04/networking-boot-camp-for-creativity-and-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
